Rainfall of Jhunjhunu(in mm)
Year
Monsoon
Post Mansoon
Intermediate
Total
1960-61 29.75 3.55 5.45 38.75
1961-62 33.6 3.3 4.82 41.72
1962-63 47.28 0 3.02 50.3
1963-64 31.25 2.58 1.43 35.26
1964-65 47.5 0 7.31 54.81
1965-66 12.91 2.3 3.8 19.01
1966-67 46.8 0 5.8 52.6
1967-68 46.65 8.15 2.67 57.47
1968-69 27.18 0.25 1.65 29.08
1969-70 41.31 0.74 2.36 44.41
1970-71 44.49 2.35 7.09 53.93
1971-72 43.32 1.4 1.8 46.52
1972-73 20.89 0.23 2.2 23.32
1973-74 35.66 0 2.7 38.36
1974-75 22.98 4.6 0 27.58
1975-76 54.05 3.6 3.35 61
1976-77 51.3 2.2 0.8 54.3
1977-78 57.14 1.1 2.6 60.84
1978-79 58.3 1.25 4.9 64.45
1979-80 16.8 0.5 1.8 19.1
1980-81 27.9 3.6 2.6 34.1
1981-82 18.85 6.7 14.35 39.9
1982-83 14.35 3.9 10.7 28.95
1983-84 38.3 0 0 38.3
1984-85 29.3 1 0.6 30.9
1985-86 22.2 3.8 4.83 30.83
1986-87 153.02 1 6.3 160.32
1987-88 15.95 0 2.8 18.75
1988-89 56.15 0 0.4 56.55
1989-90 17.82 0.28 5.4 23.5
1990-91 30.3 2.4 3.6 36.3
1991-92 29.6 1.4 3.3 34.3
1992-93 44.6 1.7 3 49.3
1993-94 37 4 2.9 43.9
1994-95 47.9 2.2 0.1 50.2
1995-96 56.7 0.5 5.5 62.7
1996-97 58.08 0.5 5.5 58.88
1997-98 41.54 15.76 2.58 59.88
1998-99 40.92 7.56 3.72 52.2
1999-00 27.44 0.42 1.48 29.34
2000-01 32.2 0.26 6.92 39.38
2001-02 38.66 0.85 5.26 44.77
2002-03 10.73 3.02 3.24 16.99
2003-04 21.7 4.17 0.9 22.8
2004-05 42.13 0 9.92 52.05
2006-07 30.45 2.35 13.41 46.21
2007-08 34.91 0.27 10.82 46.06
2008-09 52.19 0.62 3.26 56.07
2009-10 25.48 0.61 1.08 27.17

Data From 2011-2022 & Source is : Govt of Rajasthan Water Resources
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022