Rainfall of Jhunjhunu(in mm) 2011
STATION : BHADRA DISTRICT : HANUMANGARH STATE : RAJASTHAN
CATCHMENT NO.: 202 LATITUDE  : 290 08; N LONGITUDE   : 750 10" E
- - - - - - - - - - - - -
DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
- - - - - - - - - - - - -
1 0.0 0.0 0.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 0.0
2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 0.0 0.0 0.0
3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0 0.0 0.0 0.0
4 0.0 0.0 24.0 0.0 0.0 0.0 0.0 9.0 6.0 0.0 0.0 0.0
5 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 10.0 0.0 0.0 0.0
6 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0
7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 12.0 0.0 0.0 0.0
8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0 0.0 0.0 0.0
11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0
13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 0.0 0.0 0.0 0.0 0.0 0.0 16.0 0.0 0.0 0.0 0.0 0.0
16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.0 0.0 0.0 0.0
17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0 0.0 0.0 0.0
18 0.0 0.0 0.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0
21 0.0 5.0 0.0 0.0 0.0 0.0 0.0 24.0 0.0 0.0 0.0 0.0
22 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.0 0.0 0.0 0.0 0.0
25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 0.0 0.0 0.0 0.0 0.0 2.0 8.0 0.0 0.0 0.0 0.0 0.0
29 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0 0.0 0.0 0.0
30 0.0 0.0 0.0 0.0 10.0 23.0 0.0 0.0 0.0 0.0 0.0
31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- - - - - - - - - - - - -
MONTHLY
RAINFALL 0.0 11.0 27.0 16.0 10.0 18.0 87.0 116.0 160.0 0.0 0.0 0.0
RAINYDAYS 0 2 2 1 2 2 6 5 9 0 0 0
NO.OFOBS-
-ERVATION 31 28 31 30 31 30 31 31 30 31 30 31
- - - - - - - - - - - - -
HIGHEST DAILY RAINFALL FOR 2011 WAS 60.0 mm ON 24-Aug
ANNUAL RAINFALL = 445.0 ANNUAL RAINY DAYS = 29 ANNUAL NO OF OBSERVATIONS 365
- - - - - - - - - - - - -
STATION               : HANUMANGARH DISTRICT   : HANUMANGARH STATE           : RAJASTHAN
CATCHMENT NO.  : 202 LATITUDE  : 290 35" N LONGITUDE   : 740 19" E
- - - - - - - - - - - - -
DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
- - - - - - - - - - - - -
1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.0 0.0 0.0 0.0
5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 35.0 0.0 0.0 0.0
6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0
7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0
9 0.0 0.0 0.0 0.0 0.0 0.0 2.0 3.0 3.0 0.0 0.0 0.0
10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 0.0 0.0 0.0 0.0 0.0 8.0 0.0 60.0 0.0 0.0 0.0 0.0
14 0.0 3.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0
16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0 0.0 0.0 0.0
18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 0.0 0.0 0.0 0.0 0.0 15.0 0.0 0.0 2.0 0.0 0.0 0.0
21 0.0 3.0 0.0 0.0 0.0 23.0 0.0 0.0 0.0 0.0 0.0 0.0
22 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0
26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0
30 0.0 0.0 0.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 0.0
31 0.0 0.0 0.0 26.0 0.0 0.0 0.0
- - - - - - - - - - - - -
MONTHLY
RAINFALL 0.0 6.0 0.0 0.0 20.0 48.0 43.0 99.0 81.0 0.0 0.0 0.0
RAINYDAYS 0 2 0 0 2 3 2 6 5 0 0 0
NO.OFOBS-
-ERVATION 31 28 31 30 31 30 31 31 30 31 30 31
- - - - - - - - - - - - -