| STATION | : | JHUNJHUNU | 
 | DISTRICT : | JHUNJHUNU | STATE | : | RAJASTHAN | ||||
| CATCHMENT NO. : | 403 | 
 | 
 | LATITUDE : | 280 08" N | LONGITUDE : | 750 23" E | 
 | ||||
| ----------------- | ----------- | ----------- ----------- ----------- ----------- ----------- ----------- ----------- ---------- | ----------- ----------- ----------- | |||||||||
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | 
| ----------------- | ----------- | ----------- ----------- ----------- ----------- ----------- ----------- ----------- ---------- | ----------- ----------- ----------- | |||||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 4 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 5 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 21.0 | 0.0 | 
| 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 4.0 | 0.0 | 0.0 | 
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 15 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 16 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 5.0 | 15.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 18 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 
| 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 
| 29 | 0.0 | 
 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 30 | 0.0 | 
 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 
| 31 | 0.0 | 
 | 0.0 | 
 | 0.0 | 
 | 0.0 | 0.0 | 
 | 0.0 | 
 | 0.0 | 
| ----------------- | ----------- | ----------- | ----------- ----------- ----------- ----------- ----------- ----------- ---------- | ----------- ----------- ----------- | ||||||||
| MONTHLY | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| RAINFALL | 23.0 | 42.0 | 0.0 | 0.0 | 0.0 | 10.0 | 245.0 | 99.0 | 41.0 | 6.0 | 21.0 | 0.0 | 
| RAINYDAYS | 1 | 4 | 0 | 0 | 0 | 2 | 11 | 8 | 2 | 1 | 1 | 0 | 
| NO.OFOBS- | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| -ERVATION | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 
| ----------------- | ----------- | ----------- ----------- ----------- ----------- ----------- ----------- ----------- ---------- | ----------- ----------- ----------- | |||||||||
| HIGHEST DAILY RAINFALL FOR 2013 WAS | 73.0 | mm ON | 21-Jul | 
 | 
 | 
 | 
 | 
 | ||||
| ANNUAL RAINFALL = | 
 | 487.0 ANNUAL RAINY DAYS = | 30 | ANNUAL NO OF OBSERVATIONS = 365 | ||||||||
| ----------------- | ----------- | ----------- | ----------- ----------- ----------- ----------- ----------- ----------- ---------- | ----------- ----------- ----------- | ||||||||