| STATION | : | PALI | DISTRICT : | PALI | STATE | : | RAJASTHAN | ||||||
| CATCHMENT NO. : | 108 | LATITUDE : | 250 47" N | LONGITUDE | : | 730 20" E | |||||||
| ----------------- | ----------- | ----------- | ----------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- | ||||||||||
| Date | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 11 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 54 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 2 | 122 | 7 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 26 | 0 | 0 | 0 | 0 | |
| 27 | 7 | 0 | 0 | 0 | 0 | 17 | 0 | 23 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 46 | 51 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0 | 54 | 8 | 0 | 0 | 0 | 0 | ||
| 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| MONTHLY | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| RAINFALL | 12 | 0 | 15 | 0 | 56 | 139 | 507 | 129 | 3 | 0 | 0 | 0 | |
| RAINYDAYS | 2 | 0 | 2 | 0 | 1 | 6 | 11 | 7 | 1 | 0 | 0 | 0 | |
| NO.OFOBS- | |||||||||||||
| -ERVATION | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | |
| HIGHEST DAILY RAINFALL FOR 2017 WAS | 122.0 mm ON | 24-Jul | 
 | ||||||||||
| ANNUAL RAINFALL = | 861.7 ANNUAL RAINY DAYS | 30 | ANNUAL NO OF OBSERVATIONS = 365 | ||||||||||