Rainfall of Jodhpur(in mm) 2011
STATION               : JODHPUR DISTRICT   : JODHPUR STATE           : RAJASTHAN
CATCHMENT NO.  : 108 LATITUDE  : 260 18" N LONGITUDE   : 730 02" E
- - - - - - - - - - - - -
DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
- - - - - - - - - - - - -
1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.0 0.0 0.0 0.0
3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0
5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.2 0.0 0.0 0.0
6 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0 0.0
8 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
9 0.0 0.0 0.0 0.0 0.0 0.0 9.0 20.0 0.0 0.0 0.0 0.0
10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.0 0.0 0.0 0.0 0.0
11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.4 1.0 0.0 0.0 0.0
12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0
13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 0.0 11.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0
15 0.0 3.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0
16 0.0 0.0 0.0 0.0 0.0 0.0 23.0 6.0 0.0 0.0 0.0 0.0
17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0
18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0
20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0 0.0 0.0 0.0 0.0
22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.4 0.0 0.0 0.0 0.0
27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0
28 0.0 0.0 0.0 0.0 0.0 0.0 1.0 5.0 0.0 0.0 0.0 0.0
29 0.0 0.0 0.0 0.0 0.0 7.0 5.0 0.0 0.0 0.0 0.0
30 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0
31 0.0 0.0 0.0 0.0 3.0 0.0 0.0
- - - - - - - - - - - - -
MONTHLY
RAINFALL 0.0 16.0 0.0 0.0 0.0 0.0 49.0 172.8 76.2 0.0 0.0 0.0
RAINYDAYS 0 2 0 0 0 0 4 13 5 0 0 0
NO.OFOBS-
-ERVATION 31 28 31 30 31 30 31 31 30 31 30 31
- - - - - - - - - - - - -