Rainfall of Churu 2011
STATION: CHURU DISTRICT: CHURU STATE: RAJASTHAN
CATCHMENT NO.  : 600 LATITUDE  : 280 18" N LONGITUDE   : 740 58" E
- - - - - - - - - - - - -
DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
- - - - - - - - - - - - -
1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 80.0 0.0 0.0 0.0
2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 0.0 0.0
3 0.0 0.0 5.0 0.0 0.0 19.0 0.0 0.0 8.0 0.0 0.0 0.0
4 0.0 0.0 1.0 0.0 4.0 0.0 0.0 44.0 0.0 0.0 0.0 0.0
5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0
7 0.0 0.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
9 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0
13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0
14 0.0 8.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
15 0.0 2.0 0.0 0.0 0.0 0.0 19.0 0.0 9.0 0.0 0.0 0.0
16 0.0 0.0 0.0 0.0 0.0 0.0 33.0 0.0 0.0 0.0 0.0 0.0
17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0 0.0 0.0
19 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 0.0 0.0 0.0 0.0 0.0 1.0 0.0 15.0 0.0 0.0 0.0 0.0
21 0.0 4.0 0.0 0.0 0.0 27.0 0.0 0.0 2.0 0.0 0.0 0.0
22 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 0.0 0.0 0.0 0.0 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43.0 0.0 0.0 0.0 0.0
25 0.0 5.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0 0.0 0.0
26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 0.0 0.0 0.0 0.0 0.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0
28 0.0 0.0 0.0 0.0 0.0 52.0 0.0 0.0 0.0 0.0 0.0 0.0
29 0.0 0.0 0.0 0.0 78.0 35.0 0.0 0.0 0.0 0.0 0.0
30 0.0 0.0 0.0 0.0 20.0 11.0 0.0 0.0 0.0 0.0 0.0
31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- - - - - - - - - - - - -
MONTHLY
RAINFALL 0.0 21.0 11.0 3.0 39.0 214.0 98.0 141.0 121.0 0.0 0.0 0.0
RAINYDAYS 0 3 2 1 4 6 4 8 5 0 0 0
NO.OFOBS-
-ERVATION 31 28 31 30 31 30 31 31 30 31 30 31
- - - - - - - - - - - - -
HIGHEST DAILY RAINFALL FOR 2011 WAS 80.0 mm ON 1-Sep
ANNUAL RAINFALL = 648.0 ANNUAL RAINY DAYS = 33 ANNUAL NO OF OBSERVATIONS 365