Rainfall of Bikaner(in mm)
Year Monsoon Post Mansoon Intermediate Total
1960-61 14.73 1.32 0.00 16.05
1961-62 49.5 0.96 3.02 53.48
1962-63 16.82 0 0 16.82
1963-64 17.68 0.63 1.05 19.36
1964-65 28.19 0 0.25 28.44
1965-66 30.03 0 0 30.03
1966-67 8.56 0.14 7.74 16.44
1967-68 15.36 0.42 0.2 15.98
1968-69 3.51 0 0.6 4.11
1969-70 5.75 0 0.5 6.25
1970-71 15.85 0 0.44 16.29
1971-72 15.26 0 0 15.26
1972-73 10.94 0 0 10.94
1973-74 49.71 0 2.04 51.75
1974-75 2.56 0.4 0 2.96
1975-76 45.4 5.95 0.76 52.11
1976-77 51.91 5.1 0.6 57.61
1977-78 8.9 0 1.5 10.4
1978-79 55.94 0.5 5.43 61.87
1979-80 15.14 0 7.7 22.84
1980-81 7.7 0.6 0.5 8.8
1981-82 18.88 2.5 6.48 27.86
1982-83 11.82 0.26 3.8 15.88
1983-84 22.06 4.94 0.7 27.7
1984-85 25.02 0 2.54 27.56
1985-86 22.62 0 2.12 24.74
1986-87 8.26 0 5.94 14.2
1987-88 7.6 3.4 1.54 12.54
1988-89 15.52 0.2 0 15.72
1989-90 26.42 0 1.62 28.04
1990-91 72.34 0 0 72.34
1991-92 4.9 0.4 2.4 7.7
1992-93 35.4 3.1 2.4 40.9
1993-94 36.2 0.2 0.2 36.6
1994-95 60.4 0.1 0 60.5
1995-96 16.1 1.7 1.5 19.3
1996-97 25.94 1.7 1.5 29.14
1997-98 28.21 4.85 2.27 35.33
1998-99 24.64 8.77 6.84 40.25
1999-2000 12.93 0.99 1.32 15.24
2000-01 24.85 0.18 1.65 26.68
2001-02 24.14 4.03 0.45 28.62
2002-03 10.16 60 2.61 72.77
2003-04 45.6 0 0 45.6
2004-05 16.14 3.48 2.14 21.76
2005-06 16.09 0 2.65 18.74
2006-07 61.91 0.14 3.96 66.01
2007-08 22.64 0..3 2.21 25.24
2008-09 26.8 0.94 0.78 >28.52
2009-10 18.58 0.21 0 18.79

Data From 2011-2019 Source is : Govt of Rajasthan Water Resources
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022