Population of Jhunjhunu
Rural Urban Total
Year Male Female Total Male Female Total Male Female Total
1901 144971 124457 269428 36367 35777 72144 181338 160234 341572
1911 156834 138441 295275 36858 36948 73806 193692 175389 369081
1921 154019 131535 285554 34053 33533 67586 188072 165068 353140
1931 174266 150198 324464 41614 39441 81055 215880 189639 405519
1941 213019 184265 397284 47967 45752 93719 260986 230017 491003
1951 230240 218170 448410 70748 69578 140326 300988 287748 588736
1961 303821 288509 592330 66636 60684 127320 370457 349193 719650
1971 396738 370456 767194 85135 76901 162036 481873 447357 929230
1981 487753 472563 960316 131560 119707 251267 619313 592270 1211583
1991 647340 610037 1257377 172108 152936 325044 819448 762973 1582421
2001 775469 742705 1518174 207689 187236 394925 983158 929941 1913099
Year Rural Urban Total
2011 1649538 490120 2139658