Population of Ganganagar
Rural Urban Total
Year Male Female Total Male Female Total Male Female Total
1901 73810 62536 136346 3593 3503 7096 77403 66039 143442
1911 109319 88825 198144 4008 3916 7924 113327 92741 206068
1921 85776 73030 158806 6089 5698 11787 91865 78728 170593
1931 176846 141627 318473 15391 11572 26963 192237 153199 345436
1941 267255 218603 485858 27141 20975 48116 294396 239578 533974
1951 292010 247207 539217 51182 39731 90913 343192 286938 630130
1961 479181 408290 887471 84050 65902 149952 563231 474192 1037423
1971 617443 546799 1164242 176449 103320 279769 793892 650119 1444011
1981 853484 758185 1611669 229650 188649 418299 1083134 946834 2029968
1991 1099488 971177 2070665 385314 328280 713594 1484802 1299457 2784259
2001 1349599 1200574 2550173 406224 349470 755694 1755823 1550044 3305867
Year Rural Urban Total
2011 1433858 535662 1969520