Population of Churu
Rural Urban Total
Year Male Female Total Male Female Total Male Female Total
1901 106939 96151 203090 27720 29376 57096 134659 125527 260186
1911 124764 110853 235617 30962 32770 63732 155726 143623 299349
1921 112467 99806 212273 42817 43977 86794 155284 143783 299067
1931 133942 119429 253371 56115 56143 112258 190057 175572 365629
1941 158460 142712 301172 80221 74047 154268 238681 216759 455440
1951 178003 160542 338545 92059 93043 185102 270062 253585 523647
1961 235228 215740 450968 104820 103223 208043 340048 318963 659011
1971 318203 297608 615811 131076 127552 258628 449279 425160 874439
1981 426844 407963 834807 176915 167744 344659 603759 575707 1179466
1991 565036 532136 1097172 231700 214339 446039 796736 746475 1543211
2001 710115 677094 1387209 276752 258947 535699 986867 936041 1922908
Year Rural Urban Total
2011 1464691 576481 2041172