| S.No. | DISTRICT | MINERALS | UNIT | PRODUCTIONS | |
| 1 | 
 
 Barmer 
 
 
 | Lignite | Tonnes | 468.76 | |
| Siliceous Earth | Tonnes | 0.254 | |||
| Selenite | Tonnes | 0.000 | |||
| China Clay | Tonnes | 0.000 | |||
| Gypsum | Tonnes | 0.000 | |||
| 2 
 | 
 
 Bikaner 
 
 
 | Ball Clay | Tonnes | 892.93 | |
| Gypsum | Tonnes | 1930.97 | |||
| Selenite | Tonnes | 3.335 | |||
| Lignite | Tonnes | 40.00 | |||
| 3 | Churu | Gypsum | Tonnes | 0.00 | |
| 4 
 | Ganganagar | Gypsum | Tonnes | 656.70 | |
| 5 | Hanumangarh | Limestone 
 | Tonnes | 82.000 | |
| 6 | 
 
 Jaisalmer 
 
 
 | *Limestone | Tonnes | 1950.33 | |
| Gypsum | Tonnes | 1950.33 | |||
| Siliceous Earth | Tonnes | 932.91 | |||
| Dolomite | Tonnes | 0.000 | |||
| Ball Clay | Tonnes | 0.00 | |||
| Ochres | Tonnes | 0.00 | |||
| 7 | 
 
 Jalore 
 
 
 | Fluorite | Tonnes | 6.572 | |
| Gypsum | Tonnes | 70.00 | |||
| Jasper | Tonnes | 0.00 | |||
| 8 | 
 
 Jhunjhunu 
 
 
 | Copper | Tonnes | 1002.79 | |
| Iron ore | Tonnes | 45.62 | |||
| Dolomite | Tonnes | 0.110 | |||
| Calcite | Tonnes | 0.026 | |||
| Quartz | Tonnes | 3.033 | |||
| Felspar | Tonnes | 0.554 | |||
| Quartz-Felsper | Tonnes | 0.00 | |||
| Red Ochres | Tonnes | 0.00 | |||
| Fire Clay | Tonnes | 0.00 | |||
| Soapstone | Tonnes | 0.00 | |||
| Quartz-Other | Tonnes | 0.00 | |||
| 9 | Jodhpur 
 
 
 | Jasper | Tonnes | 0.00 | |
| Quartz | Tonnes | 0.00 | |||
| 10 | Nagaur 
 
 
 | Gypsum | Tonnes | 0.00 | |
| Lignite | Tonnes | 79.730 | |||
| Limestone 
 | Tonnes | 514.228 | |||
| Quartz -Felsper | Tonnes | 0.000 | |||
| China Clay | Tonnes | 219.513 | |||
| 11 | 
 
 Pali 
 
 
 | Asbestos | Tonnes | 0.00 | |
| China Clay | Tonnes | 107.556 | |||
| Quartz - Feslper | Tonnes | 0.00 | |||
| Gypsum | Tonnes | 0.00 | |||
| Limestone | Tonnes | 8201.45 | |||
| Magnesite | Tonnes | 0.00 | |||
| Wollastonite | Tonnes | 0.00 | |||
| Felsper | Tonnes | 31.729 | |||
| Quartz | Tonnes | 17.124 | |||
| 12 | 
 
 Sikar 
 
 
 | lime Stone | Tonnes | 0.00 | |
| Iron Ore | Tonnes | 0.68 | |||
| Dolomite | Tonnes | 0.288 | |||
| Calcite | Tonnes | 0.063 | |||
| Quartz | Tonnes | 26.682 | |||
| Feslper | Tonnes | 55.474 | |||
| Silica Sand | Tonnes | 66.877 | |||
| Ochres | Tonnes | 0.045 | |||
| Soapstone | Tonnes | 0.000 | |||
| China Clay | Tonnes | 0.000 | |||
| Barytes | Tonnes | 0.000 | |||
| Note: *Limestone (SMS) in 2008-2009 | |||||