| S.No. | DISTRICT | MINERALS | UNIT | PRODUCTIONS | 
| 1 | 
 
 Barmer 
 
 
 | Gypsum | Tonnes | - | 
| Selemite | Tonnes | 0.00 | ||
| Siliceous Earth | Tonnes | 1.420 | ||
| Lignite | Tonnes | 299.439 | ||
| China Clay | Tonnes | 0.00 | ||
| 2 
 | 
 
 Bikaner 
 
 
 | Ball Clay | Tonnes | 584.5 | 
| Gypsum | Tonnes | 2171.24 | ||
| Selemite | Tonnes | 0.00 | ||
| Lignite | Tonnes | 0.00 | ||
| 3 | Churu | Gypsum | Tonnes | 0.00 | 
| 4 
 | Ganganagar | Gypsum | Tonnes | 637.10 | 
| 5 | Hanumangarh | Gypsum | Tonnes | 58.76 | 
| 6 | 
 
 Jaisalmer 
 
 
 | Ball Clay | Tonnes | 0.00 | 
| Dolomite | Tonnes | 0.00 | ||
| Gypsum | Tonnes | 878.118 | ||
| Limestone | Tonnes | 1814.81 | ||
| Ochres | Tonnes | 0.00 
 | ||
| Silicous Earth | Tonnes | 0.400 | ||
| 7 | 
 
 Jalore 
 | Fluorite | Tonnes | 5.671 | 
| Gypsum | Tonnes | 67.842 | ||
| 8 | 
 
 Jhunjhunu 
 
 
 | Copper | Tonnes | 1000.41 | 
| Iron Ore | Tonnes | 32.81 | ||
| Silver | Kg | 487.97 | ||
| Calcite | Tonnes | 0.00 | ||
| Dolomite | Tonnes | 0.00 | ||
| Fire Clay | Tonnes | 0.00 | ||
| Ochres | Tonnes | 0.047 | ||
| Pyrophyllite | Tonnes | - | ||
| Qaurtz | Tonnes | - | ||
| Soapstone | Tonnes | 0.220 | ||
| Gold | Kg | 51.005 | ||
| Felsper | Tonnes | 0.080 | ||
| 9 | Jodhpur 
 
 
 | Jasper | Tonnes | 0.280 | 
| Quartz | Tonnes | 0.00 | ||
| 10 | Nagaur 
 
 
 | Gypsum | Tonnes | 0.00 | 
| Limestone | Tonnes | 247.12 | ||
| China Clay | Tonnes | 147.21 | ||
| Lignite | Tonnes | 165.49 | ||
| 11 | 
 
 Pali 
 
 
 | Asbestope | Tonnes | 0.00 | 
| Calcite | Tonnes | - | ||
| China Clay | Tonnes | 83.763 | ||
| Felsper | Tonnes | 30.574 | ||
| Gypsum | Tonnes | 0.00 | ||
| Limestone | Tonnes | 5985.4 | ||
| Magnesite | Tonnes | 0.00 | ||
| Qaurtz | Tonnes | 20.382 | ||
| Wollastomite | Tonnes | 0.410 | ||
| Soapstone | Tonnes | - | ||
| 12 | 
 
 Sikar 
 
 
 | Iron Ore | Tonnes | 0.000 | 
| Barytes | Tonnes | 0.000 | ||
| Calcite | Tonnes | 10.918 | ||
| China Clay | Tonnes | 0.000 | ||
| Dolomite | Tonnes | 0.569 | ||
| Felsper | Tonnes | 50.080 | ||
| Limestone | Tonnes | 0.000 | ||
| Quartz | Tonnes | 98.49 | ||
| Silica Sand | Tonnes | 28.62 | ||
| Soapsand | Tonnes | 0.000 | ||
| Ochres | Tonnes | 0.020 |