| S.No. | DISTRICT | MINERALS | UNIT | PRODUCTIONS | 
| 1 | 
 
 Barmer 
 
 
 | Lignite | Tonnes | 543.42 | 
| S.elenite | Tonnes | 2.76 | ||
| S.earth | Tonnes | 1.76 | ||
| C.Clay | Tonnes | 0 | ||
| Gypsum | Tonnes | 140.59 | ||
| 2 
 | 
 
 Bikaner 
 
 
 | Ball Clay | Tonnes | 590.5 | 
| Gypsum | Tonnes | 1172.11 | ||
| Selenite | Tonnes | 2.62 | ||
| Lignite | Tonnes | 0.00 | ||
| 3 | Churu | Gypsum | Tonnes | - | 
| 4 
 | Ganganagar | Gypsum | Tonnes | - | 
| 5 | Hanumangarh | Gypsum 
 | Tonnes | 693.13 | 
| 6 | 
 
 Jaisalmer 
 
 
 | Ball Clay | Tonnes | 0 | 
| Dolomite | Tonnes | 0 | ||
| Gypsum | Tonnes | 1055.3 | ||
| Lime Stone | Tonnes | 1795.6 | ||
| Ochres (Yellow) | Tonnes | 1.13 | ||
| Siliceous Earth | Tonnes | 0.79 | ||
| Rock | Tonnes | 0 | ||
| 7 | 
 
 Jhunjhunu 
 
 
 | Cu | Tonnes | 871.63 | 
| Iron ore | Tonnes | 54.20 | ||
| Silver | Kg | 393.0 | ||
| Calcite | Kg | 0.25 | ||
| Dolomite | Kg | 0.00 | ||
| Fire Clay | Kg | 0.17 | ||
| Ochres | Kg | 0.66 | ||
| Pyrophylite | Kg | 0.00 | ||
| Quartz | Kg | 0.27 | ||
| Seapstone | Kg | 0.13 | ||
| Gold | Kg | 42.00 | ||
| Felspone | Tonnes | 0.12 | ||
| 8 | 
 Jodhpur 
 
 
 | 
 Jasper | 
 Tonnes | 1.11 | 
| 9 | 
 Nagaur 
 
 
 | Gypsum | Tonnes | 35.23 | 
| Limestone | Tonnes | 2107.75 | ||
| China Clay 
 | Tonnes | 52.91 | ||
| Lignite | Tonnes | 0 00 | ||
| 10 | 
 
 Pali 
 
 
 | Asbestos | Tonnes | 3.63 | 
| Calcite | Tonnes | 0.10 | ||
| China Clay | Tonnes | 36.89 | ||
| Felspan 
 | Tonnes | 10.78 | ||
| Limestone | Tonnes | 4012.10 | ||
| Magnesite | Tonnes | 28.20 | ||
| Quartz | Tonnes | 25.14 | ||
| Wollastonite 
 | Tonnes | 0.50 | ||
| Soopstone | Tonnes | 0.19 | ||
| 11 | 
 
 Sikar 
 
 
 | Iron Ore | Tonnes | 6.57 | 
| Barytes | Tonnes | 0.00 | ||
| Calcite | Tonnes | 0.36 | ||
| China Clay | Tonnes | 0 00 | ||
| Dolomite | Tonnes | 0.28 | ||
| Felsper | Tonnes | 16.28 | ||
| Limestone | Tonnes | 0.87 | ||
| Quartz | Tonnes | 19.57 | ||
| Silica Sand | Tonnes | 0.20 | ||
| Ochers | Tonnes | 0.00 |