| S.No. | DISTRICT | MINERALS | UNIT | PRODUCTIONS | 
| 1 | 
 
 Barmer 
 
 
 | Lignite | Tonnes | 572.6 | 
| S.elenite | Tonnes | 2.42 | ||
| S.earth | Tonnes | 1.48 | ||
| C.Clay | Tonnes | 0 | ||
| Gypsum | Tonnes | 157.66 | ||
| 2 
 | 
 
 Bikaner 
 
 
 | Ball Clay | Tonnes | 890.5 | 
| Gypsum | Tonnes | 1386.8 | ||
| Selenite | Tonnes | 14.96 | ||
| Lignite | Tonnes | 0.00 | ||
| 3 | Churu | Gypsum | Tonnes | - | 
| 4 | Ganganagar | Gypsum | Tonnes | 308.3 | 
| 5 | Hanumangarh | Gypsum | Tonnes | 473.33 | 
| 6 | 
 
 Jaisalmer 
 
 
 | Ball Clay | Tonnes | 0.00 | 
| Dolomite | Tonnes | 0.00 | ||
| Gypsum | Tonnes | 237.7 | ||
| Lime Stone | Tonnes | 1593.2 | ||
| Ochres (Yellow) | Tonnes | 0.00 | ||
| Siliceous Earth | Tonnes | 0.49 | ||
| Rock | Tonnes | 0.00 | ||
| 7 | 
 
 Jhunjhunu 
 
 
 | Cu | Tonnes | 574.28 | 
| Iron ore | Tonnes | 0.86 | ||
| Silver | Kg | - | ||
| Calcite | Kg | 0.00 | ||
| Dolomite | Kg | 0.00 | ||
| Fire Clay | Kg | 0.18 | ||
| Ochres | Kg | 0.61 | ||
| Pyrophylite | Kg | 0.00 | ||
| Quartz | Kg | 0.85 | ||
| Seapstone | Kg | 0.80 | ||
| Gold | Kg | 42.00 | ||
| Felspone | Tonnes | 0.12 | ||
| 8 | Jodhpur | Jasper | Tonnes | 2.31 | 
| 9 | 
 Nagaur 
 
 
 | Gypsum | Tonnes | 260.18 | 
| Limestone | Tonnes | 277.94 | ||
| China Clay | Tonnes | 28.28 | ||
| Lignite | Tonnes | 85.76 | ||
| 10 | 
 
 Pali 
 
 
 | Asbestos | Tonnes | 0.73 | 
| Calcite | Tonnes | 0.00 | ||
| China Clay | Tonnes | 33.00 | ||
| Felspan | Tonnes | 6.69 | ||
| Limestone | Tonnes | 3485.14 | ||
| Magnesite | Tonnes | 0.00 | ||
| Quartz | Tonnes | 176.78 | ||
| Wollastonite | Tonnes | 0.51 | ||
| Soopstone | Tonnes | - | ||
| 11 | 
 
 Sikar 
 
 
 | Iron Ore | Tonnes | 0.07 | 
| Barytes | Tonnes | 0.00 | ||
| Calcite | Tonnes | 0.39 | ||
| China Clay | Tonnes | 0.00 | ||
| Dolomite | Tonnes | 0.86 | ||
| Felsper | Tonnes | 18.72 | ||
| Limestone | Tonnes | 9.71 | ||
| Quartz | Tonnes | 16.81 | ||
| Silica Sand | Tonnes | - | ||
| Ochers | Tonnes | 0.00 |