| S.No. | DISTRICT | MINERALS | UNIT | PRODUCTIONS | 
| 1 | 
 
 Barmer | Gypsum | Tonnes | 141085 | 
| Silica Sand | Tonnes | 290 | ||
| 2 
 | 
 
 Bikaner 
 | Ball Clay | Tonnes | 407817 | 
| Fire Clay | Tonnes | 118791 | ||
| Gypsum | Tonnes | 620299 | ||
| Silica Sand | Tonnes | 754 | ||
| 3 | Churu | - | - | - | 
| 4 
 | Ganganagar | Gypsum | Tonnes | - | 
| 5 | Hanumangarh | Gypsum | Tonnes | 822648 | 
| 6 | 
 
 Jaisalmer 
 
 
 | Quartz | Tonnes | - | 
| Orches | Tonnes | - | ||
| Dolomite | Tonnes | - | ||
| Gypsum | Tonnes | 299949 | ||
| Limestone | Tonnes | 1296 | ||
| Silica Sand | Tonnes | 800 | ||
| 7 | 
 Jalore | Fluorite (Graded) | Tonnes | 1075 | 
| Gypsum | Tonnes | 86803 | ||
| 8 | 
 
 Jhunjhunu 
 
 
 | Copper Ore | Tonnes | 967075 | 
| Ochres | Tonnes | 687 | ||
| Iron Ore | Tonnes | 1 | ||
| Calcite | Tonnes | - | ||
| Fire Clay | Tonnes | 1975 | ||
| Steatite | Tonnes | - | ||
| Copper Conc. | Tonnes | 64987 | ||
| 9 | Jodhpur | Jasper | Tonnes | 5041 | 
| 10 | Nagaur 
 | Gypsum | Tonnes | 189729 | 
| Limestone | Tonnes | 280 | ||
| 11 | 
 
 Pali 
 
 
 | Asbestos | Tonnes | 1362 | 
| Felsper | Tonnes | 4128 | ||
| Gypsum | Tonnes | 14098 | ||
| Limestone | Tonnes | 2550 | ||
| Quartz | Tonnes | 12 | ||
| Magnesite | Tonnes | 331 | ||
| Kaolin | Tonnes | 15 | ||
| 12 | 
 
 Sikar 
 
 
 | Calcite | Tonnes | 30 | 
| Dolemite | Tonnes | 1801 | ||
| Limestone | Tonnes | 5 | ||
| Quartz | Tonnes | 633 | ||
| Silica Sand | Tonnes | 4715 |