| S.No. | DISTRICT | MINERALS | UNIT | PRODUCTIONS | 
| 1 | 
 
 Barmer 
 
 
 | Gypsum | Tonnes | 116.20 | 
| Selemite | Tonnes | 6.87 | ||
| Silica Sand | Tonnes | - | ||
| Siliceous Earth | Tonnes | 0.92 | ||
| Lignite | Tonnes | 473.64 | ||
| China Clay | Tonnes | - | ||
| Ball Clay | Tonnes | 0.00 | ||
| 2 
 | 
 
 Bikaner 
 
 
 | Ball Clay | Tonnes | 792.82 | 
| Gypsum | Tonnes | 1050.82 | ||
| Ochres | Tonnes | - | ||
| Selemite | Tonnes | 11.73 | ||
| Silica Sand | Tonnes | - | ||
| Lignite | Tonnes | 0.00 | ||
| 3 | 
 
 Churu | Gypsum | Tonnes | 0.00 | 
| Limestone | Tonnes | 0.00 | ||
| 4 
 | Ganganagar | Gypsum | Tonnes | 508.95 | 
| 5 | Hanumangarh | Gypsum | Tonnes | 796.98 | 
| 6 | 
 
 Jaisalmer 
 
 
 | Ball Clay | Tonnes | 0.03 | 
| Dolomite | Tonnes | 0.04 | ||
| Gypsum | Tonnes | 84.53 | ||
| Limestone | Tonnes | 1550.03 | ||
| Ochres | Tonnes | 0.00 | ||
| Siliceous Earth | Tonnes | 0.69 | ||
| Rock Phosphate | Tonnes | 0.00 | ||
| 7 | 
 Jalore | Fluorite | Tonnes | 5.20 | 
| Gypsum | Tonnes | 50.21 | ||
| 8 | 
 
 Jhunjhunu 
 
 
 | Copper | Tonnes | 701.77 | 
| Iron Ore | Tonnes | >0.58 | ||
| Silver | Kg | 722.35 | ||
| Calcite | Tonnes | 0.00 | ||
| Dolomite | Tonnes | 0.00 | ||
| Fire Clay</td> | Tonnes | 0.50 | ||
| Ochres | Tonnes | 1.20 | ||
| Pyrophylite | Tonnes | 0.00 | ||
| Quartz | Tonnes | 1.06 | ||
| Soap Stone | Tonnes | 2 .16 | ||
| Gold | Tonnes | 114.16 | ||
| 9 | Jodhpur | Gypsum | Tonnes | - | 
| Jasper | Tonnes | 4.48 | ||
| 10 | Nagaur 
 
 
 | Gypsum | Tonnes | 192.69 | 
| Limestone | Tonnes | 302.86 | ||
| China Clay | Tonnes | 10.24 | ||
| Lignite | Tonnes | 0.00 | ||
| 11 | 
 
 Pali 
 
 
 | Asbestos | Tonnes | 2.03 | 
| Calcite | Tonnes | 0.00 | ||
| China Clay | Tonnes | 11.73 | ||
| 
 | Tonnes | 2.76 | ||
| Gypsum | Tonnes | 0.41 | ||
| Limestone | Tonnes | 2804.06 | ||
| Magnesite | Tonnes | 0.00 | ||
| Quartz | Tonnes | 20.66 | ||
| Wallestonite | Tonnes | 0.00 | ||
| 12 | 
 
 Sikar 
 
 
 | Iron ore | Tonnes | 0.06 | 
| Barytes | Tonnes | 0.00 | ||
| Calcite | Tonnes | 0.18 | ||
| China Clay | Tonnes | 0.00 | ||
| Dolemite | Tonnes | 2.12 | ||
| Felsper | Tonnes | 8.52 | ||
| Limestone | Tonnes | 16.39 | ||
| Quartz | Tonnes | 8.39 | ||
| Silica Sand | Tonnes | 0.89 | ||
| Sulphur Ore | Tonnes | 0.00 | ||
| Orches | Tonnes | 0.00 | ||
| Soapstone | Tonnes | 0.00 |