| S.No. | DISTRICT | MINERALS | UNIT | PRODUCTIONS | 
| 1 | 
 Barmer 
 
 
 | China clay | Tonnes | 0.00 | 
| Gypsum | Tonnes | 106.89 | ||
| Selenite | Tonnes | 8.61 | ||
| Silica Sand | Tonnes | 0.00 | ||
| Siliceous Earth | Tonnes | 0.78 | ||
| Lignite | Tonnes | 277.50 | ||
| 2 
 | 
 
 Bikaner 
 
 
 | Ball Clay | Tonnes | 704.88 | 
| Gypsum | Tonnes | 827.30 | ||
| Ochres | Tonnes | - | ||
| Selenite | Tonnes | 10.43 | ||
| Silica sand | Tonnes | - | ||
| Lignite | Tonnes | 0.00 | ||
| 3 | Churu | Gypsum | Tonnes | 0.00 | 
| Limestone | Tonnes | - | ||
| 4 
 | Ganganagar | Gypsum | Tonnes | 637.00 | 
| 5 | Hanumangarh | Gypsum 
 | Tonnes | 767.66 | 
| 6 | 
 
 Jaisalmer 
 
 
 | Ball Clay | Tonnes | 0.25 | 
| Dolomite | Tonnes | 0.00 | ||
| Gypsum | Tonnes | 170.69 | ||
| Lime Stone | Tonnes | 1445.29 | ||
| Ochres | Tonnes | 0.00 | ||
| Silicious Earth | Tonnes | 0.54 | ||
| Rock Phosphate | Tonnes | 0.00 | ||
| 7 | 
 
 Jalore | Fluorite | Tonnes | 3.04 | 
| Gypsum | Tonnes | 65.36 | ||
| 8 | 
 
 Jhunjhunu 
 
 
 | Copper | Tonnes | 891.70 | 
| Iron ore | Tonnes | 1.44 | ||
| Silver | Kg | 392.61 | ||
| Calcite | Tonnes | 0.17 | ||
| Dolomite | Tonnes | - | ||
| Fire Clay | Tonnes | 0.51 | ||
| Ochres | Tonnes | 1.13 | ||
| Pyrophylite | Tonnes | 0.00 | ||
| Soapstone | Tonnes | 2.77 | ||
| Gold | Kg | 63.19 | ||
| Quartz | Tonnes | 0.50 | ||
| 9 | Jodhpur | Gypsum | Tonnes | - | 
| Jasper | Tonnes | 4.59 | ||
| 10 | Nagaur 
 
 
 | Gypsum | Tonnes | 128.78 | 
| Limestone | Tonnes | 237.67 | ||
| China Clay | Tonne | 0.00 | ||
| 11 | 
 
 Pali 
 
 
 | Asbestos | Tonnes | 4.86 | 
| Calcite | Tonnes | 0.00 | ||
| China Clay | Tonnes | 7.26 | ||
| Felspar | Tonnes | 6.96 | ||
| Gypsum | Tonnes | 7.84 | ||
| Limestone | Tonnes | 2271.02 | ||
| Magnesite | Tonnes | 321.00 | ||
| Quartz | Tonnes | 27.85 | ||
| Wollastonite | Tonnes | 0.41 | ||
| 12 | 
 
 Sikar 
 
 
 | Iron Ore</td> | Tonnes | 0.00 | 
| Barytes | Tonnes | 0.00 | ||
| Calcite | Tonnes | 0.08 | ||
| China Clay | Tonnes | 0.00 | ||
| Dolomite | Tonnes | 3.09 | ||
| Felsper | Tonnes | 5.36 | ||
| Limestone | Tonnes | 17.70 | ||
| Quartz | Tonnes | 2.99 | ||
| Silica Sand | Tonnes | 7.63 | ||
| Sulphur Ore | Tonnes | 0.00 |