LIVESTOCK CENSUS IN RAJASTHAN
SPECIES 1951 1956 1961 1966 1972 1977 1983 1988 1992 1997 2003 2007 2012 *
Cattle 107.82 120.73 131.36 131.23 124.7 128.96 135.04 109.21 116.66 121.41 108.54 121.2 133.24
% of total livestock pop. 42.26% 37.73% 39.20% 35.01% 32.07% 31.18% 27.20% 26.69% 24.08% 22.37% 22.08% 21.38% 23.08%
Buffalo 30.45 34.3 40.19 42.23 45.92 50.72 60.43 63.44 77.75 97.7 104.14 110.92 129.76
% of total livestock pop. 11.93% 10.57% 11.99% 11.27% 11.81% 12.26% 12.17% 15.50% 15.98% 17.95% 21.28% 19.58% 22.48%
Sheep 53.87 73.73 73.6 88.06 85.56 99.38 134.31 99.32 124.91 145.85 100.54 111.9 90.8
% of total livestock pop. 21.11% 22.73% 21.97% 23.49% 22.01% 24.03% 27.05% 24.24% 25.78% 26.33% 20.41% 19.75% 15.73%
Goats 55.62 87.3 80.52 103.23 121.62 123.07 154.8 125.78 152.85 169.71 168.09 215.03 216.66
% of total livestock pop. 21.80% 26.92% 24.03% 27.54% 31.28% 29.76% 31.18% 30.79% 31.55% 31.16% 34.17% 37.95% 37.53%
Camel 3.41 4.36 5.7 6.54 7.45 7.52 7.56 7.19 7.46 6.69 4.98 4.22 3.26
% of total livestock pop. 1.34% 1.34% 1.70% 1.74% 1.92% 1.82% 1.52% 1.76% 1.53% 1.22% 1.01% 0.75% 0.56%
Pigs 0.55 0.73 0.71 0.83 1.17 1.3 1.79 2.07 2.53 3.03 3.37 2.09 2.38
% of total livestock pop.   0.22%   0.22%         0.52% 0.55% 0.68% 0.37% 0.41%
Others 3.44 3.13 3.01 2.64 2.36 2.64 2.57 2.16 2.29 2.16 1.7 1.27 1.23
% of total livestock pop. 1.56% 0.94% 1.11% 0.70% 0.90% 0.95% 0.88% 1.02% 0.47% 0.39% 0.39% 0.22% 0.21%
Total 255.16 324.28 335.09 374.76 388.78 413.59 496.5 409.17 484.45 546.55 491.36 566.63 577.32
Dogs 0 0 0 0 0 0 14.33 12.54 15.02 16.74 23.71 12.46 5.7
Poultry 2.54 4.57 7.25 8.65 12.35 15.9 22.13 25.85 30.13 44.06 61.92 49.94 80.24
Rabbits 0 0 0 0 0 0 0 0 0 0.19 0.23 0.09 0.14
* Provisional
Percentage of total livestock population of the year.