DEMOGRAPHIC CHARACTERISTIC OF DISTRICTWISE LIVESTOCK CENSUS 2012 DENSITY RAJASTHAN
S.No. DISTRICT AREA(SQ. KMS.) LIVESTOCK CENSUS 2012 LIVESTOCK DENSITY(PER SQ. KM.)
1 Ajmer 8481 1965449 232
2 Alwar 8380 1723439 206
3 Banswara 5037 1395418 277
4 Baran 6992 800806 115
5 Barmer 28387 5366732 189
6 Bharatpur 5066 1269415 251
7 Bhilwara 10455 2445292 234
8 Bikaner 27244 2773315 102
9 Bundi 5776 961740 167
10 Chittorgarh 10856 1377269 127
11 Churu 16830 1849833 110
12 Dausa 3432 1002892 292
13 Dholpur 3033 529201 174
14 Dungarpur 3770 1089600 289
15 Ganganagar 10978 1585244 144
16 Hanumangarh 9656 1331265 138
17 Jaipur 11143 2803997 252
18 Jaisalmer 38401 3195213 83
19 Jalore 10640 1631175 153
20 Jhalawar 6219 1024929 165
21 Jhunjhunu 5928 1284657 217
22 Jodhpur 22850 3590264 157
23 Karouli 5524 933723 169
24 Kota 5217 644466 124
25 Nagour 17718 3150011 178
26 Pali 12387 2302204 186
27 Pratapgarh   765557  
28 Rajsamand 3860 1127169 292
29 S.Madhopur 4498 803502 179
30 Sikar 7732 2118046 274
31 Sirohi 5136 901191 175
32 Tonk 7194 1208624 168
33 Udaipur 13419 2780566 207
  Total 342239 57732204 169