Livestock 1977
Particulars Barmer Bikaner Churu Ganganagar Jaisalmer Jalore Jhunjhunu Jodhpur Nagaur Pali Sikar Arid
Cattle(M)
Working 64911 16825 5921 79128 14255 134782 11664 92842 102555 179946 45204 748033
Breading 1011 1475 997 1552 827 430 568 928 1332 715 601 10436
Others 1914 603 313 759 439 489 98 1138 555 2027 673 9008
Total 67836 18903 7231 81439 15521 135701 12330 94908 104442 182688 46478 767477
Female
Dry 65814 60111 42285 65962 27916 39220 20614 106535 121098 86013 39116 674684
Others 19050 7321 10480 10412 4116 9189 7583 14382 19113 12756 12047 126449
In Milk 98238 68886 85779 125279 33049 60503 52208 124650 130509 97300 67741 944142
Y. Stocks 136914 19241 127509 199916 43027 106308 79962 190825 208713 188394 110981 1411790
G.Total 387852 174462 273284 483008 123629 350921 172697 531300 583875 567151 276363 3924542
Buffalo(M)
Working 1882 560 3560 605 165 1125 6097 3469 27921 11587 11371 68342
Breading 171 250 470 1131 11 331 148 349 244 382 208 3695
Others 611 357 569 557 73 437 987 960 3401 521 3319 11792
Total 2664 1167 4599 2293 249 1893 7232 4778 31566 12490 14898 83829
Female
Dry 3609 7811 19963 54933 74 16318 13985 12210 26349 26027 22811 204090
Others 1342 1875 9736 2846 90 5042 9617 2842 6732 6451 11510 58083
In Milk 8915 12882 41542 93584 113 34971 54447 23183 41808 43398 53302 408145
Y. Stocks 12534 18612 64622 146251 131 46792 85769 31864 62406 65220 81501 615702
G.Total 29064 42347 140462 299907 657 105016 171050 74877 168861 153586 184022 1369849
42347 140462
Sheep 847011 797374 456952 330188 677731 479935 179294 1014482 846894 751848 294341 6676050
Goat 1109506 343533 602643 405125 437013 359145 398241 752462 724520 482015 559889 6174092
Camel 115543 60749 96063 106394 45538 18727 42232 60278 40622 13293 40140 639579